19th Asian Games Closing Ceremony in Hangzhou
The 19th Asian Games in hangzhou ended on 18th October. This is the full video with Chinese narratve.
Final Medal Tally
Team/NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|
People's Republic of China (CHN) | 201 | 111 | 71 | 383 |
Japan (JPN) | 52 | 67 | 69 | 188 |
Republic of Korea (KOR) | 42 | 59 | 89 | 190 |
India (IND) | 28 | 38 | 41 | 107 |
Uzbekistan (UZB) | 22 | 18 | 31 | 71 |
Chinese Taipei (TPE) | 19 | 20 | 28 | 67 |
Islamic Republic of Iran (IRI) | 13 | 21 | 20 | 54 |
Thailand (THA) | 12 | 14 | 32 | 58 |
Bahrain (BRN) | 12 | 3 | 5 | 20 |
D.P.R. Korea (PRK) | 11 | 18 | 10 | 39 |
Kazakhstan (KAZ) | 10 | 22 | 48 | 80 |
Hong Kong, China (HKG) | 8 | 16 | 29 | 53 |
Indonesia (INA) | 7 | 11 | 18 | 36 |
Malaysia (MAS) | 6 | 8 | 18 | 32 |
Qatar (QAT) | 5 | 6 | 3 | 14 |
United Arab Emirates (UAE) | 5 | 5 | 10 | 20 |
Philippines (PHI) | 4 | 2 | 12 | 18 |
Kyrgyzstan (KGZ) | 4 | 2 | 9 | 15 |
Saudi Arabia (KSA) | 4 | 2 | 4 | 10 |
Singapore (SGP) | 3 | 6 | 7 | 16 |
Vietnam (VIE) | 3 | 5 | 19 | 27 |
Mongolia (MGL) | 3 | 5 | 13 | 21 |
Kuwait (KUW) | 3 | 4 | 4 | 11 |
Tajikistan (TJK) | 2 | 1 | 4 | 7 |
Macau, China (MAC) | 1 | 3 | 2 | 6 |
Sri Lanka (SRI) | 1 | 2 | 2 | 5 |
Myanmar (MYA) | 1 | 0 | 2 | 3 |
Jordan (JOR) | 0 | 5 | 4 | 9 |
Turkmenistan (TKM) | 0 | 1 | 6 | 7 |
Afghanistan (AFG) | 0 | 1 | 4 | 5 |
Pakistan (PAK) | 0 | 1 | 2 | 3 |
Brunei (BRU) | 0 | 1 | 1 | 2 |
Nepal (NEP) | 0 | 1 | 1 | 2 |
Oman (OMA) | 0 | 1 | 1 | 2 |
Iraq (IRQ) | 0 | 0 | 3 | 3 |
Lao P.D.R. (LAO) | 0 | 0 | 3 | 3 |
Bangladesh (BAN) | 0 | 0 | 2 | 2 |
Cambodia (CAM) | 0 | 0 | 1 | 1 |
Lebanon (LBN) | 0 | 0 | 1 | 1 |
Palestine (PLE) | 0 | 0 | 1 | 1 |
Syrian Arab Republic (SYR) | 0 | 0 | 1 | 1 |
GD Star Rating
loading...
loading...
yyy
Superb performance by China’s sportsmen/sportswomen.
And,just as superlative Closing Ceremony.
China is no more the Sleeping Giant Panda.
It is the Kungfu Panda!
loading...
How could HK get more medals than us? Didn’t man-date say we are better than HK?
Man-date, you must explain.
loading...
Any events, there must have a starting point and an ending point.
Asian games 2023, Started nicely, ended nicely, in between brought joy to many across Asia, a truly tiny small little red dot was also included despite its size, is a real achievement by the people responsible to make it possible
Kowtow to them, they brought joy and peace but not war and conflict to the world most populous continent.
loading...
I noticed Taiwan, Iraq and Myanmar in the games as well and they have done good. It is heartening to know that politics has stayed out of the games.
On a side note, Sinkieland actually has a number of world players, like in Bowling which won recent Gold, but strangly, the local MSM selectively choose to not report on it, just a passing mention. Is it because it was not the Sport Council’s baby and they don’t get to claim credit that no one even bothers?
loading...
Seem the game is getting expensive for China.
Not sure they can afford it with the people not having a good time…
loading...
@Expensive Game
Not sure if China can afford it? You are so cute and funny. lol
loading...